View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActivePrice | Date |
---|---|
3.50 HTR | 3/23/2024 8:01 AM |
Background | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Kiss | 5.65% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | None | 74.90% |
Eyewear | Hunter Glasses | 1.10% |
Accessory | None | 93.18% |
HTRPunk #5401 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |