View on NileSwap Explorer | Hathor Explorer
99 HTR
Seller: DillyDilly
ActiveBackground | Naranja | 5.45% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long and Round | 2.61% |
Eyes | Really Angry | 3.17% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Five O Clock Shadow | 6.24% |
Headwear | Light Blue Bandana | 9.53% |
Ear | Cross Earring | 2.55% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #2660 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |