View on NileSwap Explorer | Hathor Explorer
74.99 HTR
Seller: HathorBob
ActiveBackground | Poker Table | 4.92% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long | 14.72% |
Eyes | Relaxed | 22.37% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Chinstrap | 2.60% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Clear Shades | 7.49% |
Accessory | None | 93.18% |
HTRPunk #3132 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |