Voir sur Explorer NileSwap | Explorer Hathor
45000 HTR
Vendeur: 0x20100
Connexion ou Inscription pour acheter ce NFT
| Background | Portal | 3.40% |
|---|---|---|
| Punk Type | Female Mixed | 9.50% |
| Face | None | 38.34% |
| Nose | Long | 14.72% |
| Mouth | Smile | 23.83% |
| Eyes | Relaxed | 22.37% |
| Neck | Gold Chain | 6.31% |
| Headwear | Light Blue Bandana | 9.53% |
| Ear | Gold Hoop Small | 2.97% |
| Eyewear | Red VR Headset | 4.82% |
| Accessory | None | 93.18% |
HTRPunk #6329 out of 6931