View on NileSwap Explorer | Hathor Explorer
69 HTR
Seller: alsoben
ActiveBackground | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Long | 14.72% |
Eyes | Worried | 15.01% |
Neck | Gold Chain | 6.31% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Five O Clock Shadow | 6.24% |
Headwear | Purple Ball Cap | 4.58% |
Ear | Gold Earring | 3.83% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #5859 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |