View on NileSwap Explorer | Hathor Explorer
60 HTR
Seller: JSeagrass
ActivePrice | Date |
---|---|
42 HTR | 2/24/2022 5:45 AM |
40 HTR | 2/4/2022 8:06 AM |
10 HTR | 2/4/2022 1:46 AM |
Background | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Small | 19.47% |
Eyes | Bored | 15.87% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Happy | 10.49% |
Facial Hair | None | 26.98% |
Headwear | Black Fade | 8.28% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #589 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |