View on NileSwap Explorer | Hathor Explorer
180 HTR
Seller: CathiesWood
ActiveBackground | Poker Table | 4.92% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Gold Tooth | 3.92% |
Eyes | Turquoise Eyes with Orange Shadow | 0.57% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #5617 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |