View on NileSwap Explorer | Hathor Explorer
89.99 HTR
Seller: HathorBob
ActiveBackground | Royal Psyche | 5.34% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Pink Eye | 5.50% |
Neck | None | 77.00% |
Mouth | Whistle | 12.87% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Light Blue Bandana | 9.53% |
Ear | Cross Earring | 2.55% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #3109 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |