View on NileSwap Explorer | Hathor Explorer
400 HTR
Seller: RustyL
ActiveBackground | Naranja | 5.45% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Worried | 15.01% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Red Mutton Chops | 1.84% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #2455 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |