View on NileSwap Explorer | Hathor Explorer
300 HTR
Seller: ERJack
ActiveBackground | Sunrise | 3.82% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Bored | 15.87% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | None | 74.90% |
Eyewear | Pink VR Headset | 1.35% |
Accessory | None | 93.18% |
HTRPunk #5772 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |