View on NileSwap Explorer | Hathor Explorer
46 HTR
Seller: PUNK
ActiveBackground | Poker Table | 4.92% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Long | 14.72% |
Eyes | PhDReamer Eyes | 0.62% |
Neck | Gold Chain | 6.31% |
Mouth | Smile | 23.83% |
Facial Hair | Black Mutton Chops | 4.74% |
Headwear | Black Fade | 8.28% |
Ear | Cross Earring | 2.55% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #2909 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |