View on NileSwap Explorer | Hathor Explorer
500 HTR
Seller: BESTHTRNFTs
CancelledBackground | Summer Breeze | 4.99% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Afro Small | 4.30% |
Ear | None | 74.90% |
Eyewear | Pink VR Headset | 1.35% |
Accessory | Cuban Cigar | 0.43% |
HTRPunk #6623 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |