View on NileSwap Explorer | Hathor Explorer
56 HTR
Seller: PUNK
ActiveBackground | Cotton Candy | 3.83% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Smile | 23.83% |
Eyes | Bored | 15.87% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Mini Puffs Orange | 0.86% |
Ear | Gold Earring | 3.83% |
Eyewear | Pink VR Headset | 1.35% |
Accessory | None | 93.18% |
HTRPunk #2508 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |