View on NileSwap Explorer | Hathor Explorer
300 HTR
Seller: nileswapper
ActiveBackground | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Angry Squint | 9.37% |
Neck | None | 77.00% |
Mouth | Happy | 10.49% |
Facial Hair | PhDReamer Mustache | 0.55% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #6095 out of 6931
Floor price: | 19.99 HTR* |
Average price: | 31582.93 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |