View on NileSwap Explorer | Hathor Explorer
7.99 HTR
Seller: HathorBob
ActiveCharacter | Halvor | 48.01% |
---|---|---|
Background | Viking Boats Storm | 4.78% |
Social Status | Jarl | 19.62% |
Helmet | Double Horn Helmet | 22.88% |
Hair | Brown | 26.62% |
Facial Hair | Curly Tash Brown | 2.33% |
Chest | Chain Mail | 15.73% |
Belt | Gold Ruby Belt | 15.51% |
Left Hand | Spear | 9.06% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |