View on NileSwap Explorer | Hathor Explorer
70 HTR
Seller: JSeagrass
ActiveBackground | Blackout | 0.92% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Pug | 14.71% |
Mouth | Natural | 7.91% |
Eyes | Relaxed | 22.37% |
Neck | Purple and Pink Necklace | 3.04% |
Headwear | Betty with Green Headband | 2.58% |
Ear | Gold Hoop Small | 2.97% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #508 out of 6931
Floor price: | 20 HTR* |
Average price: | 31883.47 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |