View on NileSwap Explorer | Hathor Explorer
70 HTR
Seller: Geneve
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Dead Forrest | 9.16% |
Social Status | Karl | 21.41% |
Helmet | Double Horn Helmet | 22.88% |
Hair | Blonde | 19.91% |
Shoulder Pads | Leather Pads | 22.17% |
Chest | Plated Armour | 12.54% |
Belt | Skull Belt | 8.58% |
Left Hand | Dagger | 21.31% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |