View on NileSwap Explorer | Hathor Explorer
80 HTR
Seller: JSeagrass
ActivePrice | Date |
---|---|
30 HTR | 2/16/2022 1:36 PM |
Background | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Pug | 14.71% |
Eyes | Really Angry | 3.17% |
Neck | None | 77.00% |
Mouth | Happy | 10.49% |
Facial Hair | Chinstrap | 2.60% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #4488 out of 6931
Floor price: | 20 HTR* |
Average price: | 31883.47 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |