View on NileSwap Explorer | Hathor Explorer
139.99 HTR
Seller: HathorBob
ActiveBackground | Dampened Turquoise | 4.66% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Unibrow | 4.52% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Chong Glasses Rosey | 1.15% |
Accessory | None | 93.18% |
HTRPunk #1392 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |