View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActiveBackground | Lemon Lime | 3.34% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Pug | 14.71% |
Mouth | Gold Tooth | 3.92% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Purple and Pink Necklace | 3.04% |
Headwear | HTR Headband | 2.14% |
Ear | None | 74.90% |
Eyewear | Blue VR Headset | 4.28% |
Accessory | None | 93.18% |
HTRPunk #1593 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |