View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActiveBackground | Summer Breeze | 4.99% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Long | 14.72% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Turquoise Eyes with Orange Shadow | 0.57% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | HTR Hat | 1.94% |
Ear | Purple and Pink Earring | 3.46% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #4727 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |