View on NileSwap Explorer | Hathor Explorer
9.99 HTR
Seller: HathorBob
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Camp Sunset | 15.34% |
Social Status | Jarl | 19.62% |
Helmet | Wolf Helmet | 5.72% |
Hair | Brown | 26.62% |
Shoulder Pads | Skull Pads | 4.67% |
Chest | Tunic | 33.77% |
Belt | Gold Ruby Belt | 15.51% |
Left Hand | Spiked Mace | 6.57% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |