View on NileSwap Explorer | Hathor Explorer
100000 HTR
Seller: Xhepone
ActiveBackground | Purple Moon | 2.07% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Short and Round | 4.13% |
Mouth | Natural | 7.91% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Purple and Pink Necklace | 3.04% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | None | 74.90% |
Eyewear | Clear Shades | 7.49% |
Accessory | None | 93.18% |
HTRPunk #5166 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |