View on NileSwap Explorer | Hathor Explorer
60 HTR
Seller: MTIGMI
ActiveBackground | Lonely Planet | 2.14% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Wide and Low | 1.56% |
Eyes | PhDReamer Eyes | 0.62% |
Neck | None | 77.00% |
Mouth | Smile | 23.83% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Eyepatch | 5.32% |
Accessory | None | 93.18% |
HTRPunk #4027 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |