View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: MTIGMI
ActiveBackground | Night Rider | 3.62% |
---|---|---|
Punk Type | Female Mixed | 9.50% |
Face | None | 38.34% |
Nose | Pug | 14.71% |
Mouth | Kiss | 5.65% |
Eyes | Angry Squint | 9.37% |
Neck | Purple and Pink Necklace | 3.04% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Purple Earring | 4.02% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #2850 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |