View on NileSwap Explorer | Hathor Explorer
888 HTR
Seller: Spacec0wboy
ActiveBackground | Cotton Candy | 3.83% |
---|---|---|
Punk Type | Female Mixed | 9.50% |
Face | None | 38.34% |
Nose | Short and Round | 4.13% |
Mouth | Whistle | 12.87% |
Eyes | Turquoise Eyes with Orange Shadow | 0.57% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Mexican American Beanie | 0.37% |
Ear | None | 74.90% |
Eyewear | Zorro | 1.76% |
Accessory | None | 93.18% |
HTRPunk #3771 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |