View on NileSwap Explorer | Hathor Explorer
99 HTR
Seller: BESTHTRNFTs
ActiveBackground | That One Video Game | 0.93% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Pink Eye | 5.50% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Five O Clock Shadow | 6.24% |
Headwear | Headband | 6.43% |
Ear | Gold Earring | 3.83% |
Eyewear | Blue VR Headset | 4.28% |
Accessory | None | 93.18% |
HTRPunk #4469 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |