View on NileSwap Explorer | Hathor Explorer
449 HTR
Seller: zyin8888
ActiveBackground | Cathor in the Hathor | 3.66% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Long | 14.72% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | None | 77.00% |
Mouth | Smile | 23.83% |
Facial Hair | None | 26.98% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | Cross Earring | 2.55% |
Eyewear | Blue VR Headset | 4.28% |
Accessory | None | 93.18% |
HTRPunk #3631 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |