View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActiveBackground | Night Rider | 3.62% |
---|---|---|
Punk Type | Female Mixed | 9.50% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Whistle | 12.87% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Purple and Pink Necklace | 3.04% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Purple Earring | 4.02% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #270 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |