View on NileSwap Explorer | Hathor Explorer
99.99 HTR
Seller: HathorBob
ActiveBackground | Royal Psyche | 5.34% |
---|---|---|
Punk Type | Female Mixed | 9.50% |
Face | None | 38.34% |
Nose | Short and Round | 4.13% |
Mouth | Gold Tooth | 3.92% |
Eyes | Relaxed | 22.37% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Betty with Green Headband | 2.58% |
Ear | Purple Earring | 4.02% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #5505 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |