View on NileSwap Explorer | Hathor Explorer
60 HTR
Seller: boyintocrypto2
ActivePrice | Date |
---|---|
46 HTR | 3/8/2023 11:43 AM |
33 HTR | 3/7/2023 10:37 AM |
1 HTR | 7/14/2022 7:25 AM |
1 HTR | 7/14/2022 7:25 AM |
Background | Sunrise | 3.82% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Kiss | 5.65% |
Eyes | Relaxed | 22.37% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Betty with Green Headband | 2.58% |
Ear | None | 74.90% |
Eyewear | Eyepatch | 5.32% |
Accessory | None | 93.18% |
HTRPunk #6418 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |