View on NileSwap Explorer | Hathor Explorer
55 HTR
Seller: PUNK
ActiveBackground | Pimp Tha Pen | 5.24% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Pug | 14.71% |
Eyes | Angry Squint | 9.37% |
Neck | Gold Chain | 6.31% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | Dreads Young Bob | 7.02% |
Ear | Cross Earring | 2.55% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #4141 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |