View on NileSwap Explorer | Hathor Explorer
84.99 HTR
Seller: HathorBob
ActiveBackground | Cathor in the Hathor | 3.66% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Pug | 14.71% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | None | 77.00% |
Mouth | Whistle | 12.87% |
Facial Hair | Red Mutton Chops | 1.84% |
Headwear | Afro Small | 4.30% |
Ear | None | 74.90% |
Eyewear | Purple Aviators | 2.81% |
Accessory | None | 93.18% |
HTRPunk #3440 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |