View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: PUNK
ActiveBackground | Cathor in the Hathor | 3.66% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Smile | 23.83% |
Eyes | Worried | 15.01% |
Neck | None | 77.00% |
Headwear | Light Blue Bandana | 9.53% |
Ear | Purple and Pink Earring | 3.46% |
Eyewear | Retro 3D Glasses | 3.64% |
Accessory | None | 93.18% |
HTRPunk #1174 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |