View on NileSwap Explorer | Hathor Explorer
299.99 HTR
Seller: HathorBob
ActiveBackground | Snow Cone | 2.94% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Natural | 7.91% |
Eyes | Worried | 15.01% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Betty with Green Headband | 2.58% |
Ear | Gold Hoop Small | 2.97% |
Eyewear | Clear Shades | 7.49% |
Accessory | Blunt | 1.51% |
HTRPunk #5342 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |