View on NileSwap Explorer | Hathor Explorer
190 HTR
Seller: Pumpster
ActiveBackground | Three Pyramids | 12.51% |
---|---|---|
Character | Seti | 12.91% |
Waist | Jeweled Waist | 22.36% |
Chest | Nipple Tassles | 9.55% |
Neckdress | Neckdress Harvest | 21.70% |
Headdress | Blue Hood | 5.42% |
Right Arm | Leather Gauntlets | 15.80% |
Left Arm | Golden Arm Band | 21.28% |
Right Hand | Leather Whip | 11.11% |
Facial Hair | Osiris Beard | 2.95% |
Anubian 594 of 10,000
Floor price: | 29 HTR* |
Average price: | 26715.63 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 1 HTR / 2024-12-07 |
---|---|
Average: | 93.82 HTR |
Highest Sale: | 2000 HTR / 2021-12-16 |