View on NileSwap Explorer | Hathor Explorer
1119 HTR
Seller: boyintocrypto2
ActivePrice | Date |
---|---|
200 HTR | 1/18/2024 3:30 AM |
69.69 HTR | 1/17/2024 11:17 PM |
Background | Valhathor | 3.33% |
---|---|---|
Punk Type | Psyclops | 0.95% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Happy | 10.49% |
Eyes | High Eye | 0.24% |
Neck | Gold Chain | 6.31% |
Headwear | HTR Headband | 2.14% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | Blunt | 1.51% |
HTRPunk #1396 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |