View on NileSwap Explorer | Hathor Explorer
40 HTR
Seller: Imaginarium
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Camp Sunset | 15.34% |
Social Status | Jarl | 19.62% |
Helmet | Spiked Helmet | 8.47% |
Earrings | Skull Earrings | 11.19% |
Shoulder Pads | Metal Pads | 15.54% |
Chest | Tunic | 33.77% |
Belt | Skull Belt | 8.58% |
Left Hand | Dagger | 21.31% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |