View on NileSwap Explorer | Hathor Explorer
154 HTR
Seller: boyintocrypto2
Active| Background | Dampened Turquoise | 4.66% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Small | 19.47% |
| Eyes | Worried | 15.01% |
| Neck | None | 77.00% |
| Mouth | Regular Mouth | 22.36% |
| Facial Hair | Red Mustache | 1.19% |
| Headwear | Black Fade | 8.28% |
| Ear | Machiavelli Diamond Earring | 0.90% |
| Eyewear | Black Shades | 8.22% |
| Accessory | None | 93.18% |
HTRPunk #2213 out of 6931
| Floor price: | 79 HTR* |
| Average price: | 59759.53 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 4999 HTR / 2026-03-08 |
|---|---|
| Average: | 201.68 HTR |
| Highest Sale: | 40000 HTR / 2026-03-07 |