View on NileSwap Explorer | Hathor Explorer
850 HTR
Seller: humbledhodler
ActivePrice | Date |
---|---|
96 HTR | 8/4/2022 10:07 AM |
95 HTR | 8/4/2022 1:30 AM |
1 HTR | 2/8/2022 7:55 PM |
Background | Sunset | 12.26% |
---|---|---|
Character | Osiris | 4.38% |
Waist | Banana Leaf Waist | 33.83% |
Neckdress | Linen Scarf | 9.38% |
Headdress | Nemyss Headdress Red and Silver | 5.56% |
Left Arm | Osiris Crook | 0.82% |
Right Hand | Bird | 7.53% |
Anubian 4304 of 10,000
Floor price: | 38 HTR* |
Average price: | 27170.47 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 169 HTR / 2024-11-21 |
---|---|
Average: | 93.82 HTR |
Highest Sale: | 2000 HTR / 2021-12-16 |