View on NileSwap Explorer | Hathor Explorer
49 HTR
Seller: boyintocrypto2
ActiveBackground | Pimp Tha Pen | 5.24% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Whistle | 12.87% |
Eyes | High | 3.26% |
Neck | Gold Chain | 6.31% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Purple and Pink Earring | 3.46% |
Eyewear | Retro 3D Glasses | 3.64% |
Accessory | Cigarette | 1.23% |
HTRPunk #1013 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |