View on NileSwap Explorer | Hathor Explorer
10 HTR
Seller: PUNK
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Boats Storm | 4.78% |
Social Status | Karl | 21.41% |
Helmet | Steel Helmet | 16.06% |
Shoulder Pads | Metal Pads | 15.54% |
Chest | Tunic | 33.77% |
Belt | Gold Emerald Belt | 14.30% |
Left Hand | Sword | 25.50% |
Right Hand | Bloody Skull | 6.97% |
Floor price: | 3.99 HTR* |
Average price: | 140.45 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |