View on NileSwap Explorer | Hathor Explorer
191 HTR
Seller: boyintocrypto2
ActivePrice | Date |
---|---|
50 HTR | 1/19/2024 8:17 AM |
42 HTR | 1/18/2024 9:28 PM |
Background | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Small | 19.47% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Angry Squint | 9.37% |
Neck | Gold Chain | 6.31% |
Headwear | Pink Cornrolls | 1.16% |
Ear | None | 74.90% |
Eyewear | Chong Glasses Rosey | 1.15% |
Accessory | Pipe | 0.93% |
HTRPunk #1319 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |