View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: ZauPumps
ActiveBackground | Green | |
---|---|---|
Floor | Black Carpet | |
Creature | Cat 7 | |
Table | Chopping Board | |
Maki Top | Salmon Caviar | |
Maki Left | Sesame Avocado | |
Maki Right | Sesame Caviar | |
Maki Bottom | Wakame Mix | |
Nigiri Top | Tuna | |
Nigiri Bottom | Shrimp | |
Special | Special 6 |
Hathor Sushi 4455 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.