View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: BullishWizard
ActiveBackground | Yellow | |
---|---|---|
Floor | Black Carpet | |
Creature | Cat 4 | |
Table | Chopping Board | |
Maki Top | Salmon Mix | |
Maki Left | Sesame Caviar | |
Maki Right | Wakame Avocado | |
Maki Bottom | Sesame Salmon | |
Nigiri Top | Salmon | |
Nigiri Bottom | Salmon | |
Special | Special 8 |
Hathor Sushi 3010 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.