View on NileSwap Explorer | Hathor Explorer
80 HTR
Seller: SammySosa
ActiveBackground | White | |
---|---|---|
Floor | Mandala Carpet 1 | |
Creature | Cat 1 | |
Table | Bamboo | |
Maki Top | Sesame Mix | |
Maki Left | Butterfish Mix | |
Maki Right | Wakame Caviar | |
Maki Bottom | Salmon Caviar | |
Nigiri Top | Butter Fish | |
Nigiri Bottom | Butter Fish | |
Special | Special 7 |
Hathor Sushi 4785 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.