View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: theoanthony222
ActiveBackground | Blue | |
---|---|---|
Floor | Ornament Carpet Red | |
Creature | Cat 11 | |
Table | Chopping Board 2 | |
Maki Top | Wakame Avocado | |
Maki Left | Sesame Avocado | |
Maki Right | Sesame Caviar | |
Maki Bottom | Wakame Mix | |
Nigiri Top | Tuna | |
Nigiri Bottom | Tuna | |
Special | Special 7 |
Hathor Sushi 3175 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.