View on NileSwap Explorer | Hathor Explorer
100 HTR
Seller: ZauPumps
ActiveBackground | Purple | |
---|---|---|
Floor | Ornament Carpet Bright Blue | |
Creature | Cat 4 | |
Table | Chopping Board | |
Maki Top | Butterfish Mix | |
Maki Left | Sesame Mix | |
Maki Right | Sesame Caviar | |
Maki Bottom | Wakame Caviar | |
Nigiri Top | Shrimp | |
Nigiri Bottom | Shrimp Pixelated | |
Special | Special 8 |
Hathor Sushi 2009 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.