View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: theoanthony222
ActiveBackground | Blue | |
---|---|---|
Floor | Ornament Carpet Bright Blue | |
Creature | Cat 10 | |
Table | Black 2 | |
Maki Top | Butterfish Salmon | |
Maki Left | Salmon Avocado | |
Maki Right | Sesame Mix | |
Maki Bottom | Sesame Caviar | |
Nigiri Top | Butter Fish | |
Nigiri Bottom | Tuna | |
Special | Special 2 |
Hathor Sushi 4993 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.