View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: theoanthony222
ActiveBackground | Blue | |
---|---|---|
Floor | Ornament Carpet Bright Blue | |
Creature | Cat 12 | |
Table | Wooden Dark | |
Maki Top | Salmon Avocado | |
Maki Left | Sesame Caviar | |
Maki Right | Sesame Salmon | |
Maki Bottom | Salmon Caviar | |
Nigiri Top | Butter Fish | |
Nigiri Bottom | Tuna | |
Special | Special 3 |
Hathor Sushi 1643 of 5555
Floor price: | 30 HTR* |
Average price: | 135.33 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.